Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
20318 Ongley Rd, Centerville, PA 16404 | $94,900 3 beds 1 bath |
|
19046 Erie St, Centerville, PA 16404 | $35,280 2 beds 1 bath |
|
Sparta St, Centerville, PA 16404 | $63,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings