Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
32753 Teepleville Rd, Centerville, PA 16404 | $175,000 3 beds, 2 baths |
|
Taylor Stand Rd, Centerville, PA 16404 | $192,000 |
|
Diamond, Centerville, PA 15417 | $18,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings